1
/
of
1
motul
SPECIFIC 952-A1 0W-20
SPECIFIC 952-A1 0W-20
Regular price
€14,32 EUR
Regular price
€23,86 EUR
Sale price
€14,32 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
Diesel engine oil – FORD
More information:
Yes
Quality:
100% Synthetic
Application:
Diesel engine oil – FORD
More information:
Material Number | 111224 |
External Material Group | 59716 |
Customs Tariff Code | 27101981 |
Country of Origin | FR |
Division | Auto |
EAN (Each) | 3374650329833 |
EAN (Carton) | 3374650331508 |
Packaging | CAN 5L |
Base Quantity Unit | LITER |
Issuing Unit | |
Volumen (Each) | 5.0 |
Length (Each) | 0.191 |
Width (Each) | 0.138 |
Height (Each) | 0.289 |
Gross Weight (Each) | 4.52 |
Net Weight (Each) | 4,195 |
Individual Packs per Carton | 4.0 |
Volume (Carton) | 20.0 |
Length (Carton) | 0.392 |
Width (Carton) | 0.386 |
Height (Carton) | 0.297 |
Gross Weight (Carton) | 18.08 |
Net Weight (Carton) | 16.78 |
Recommendations | Drain interval: According to manufacturers’ recommendations and to be adapted to your own use. MOTUL SPECIFIC 952-A1 0W-20 can be mixed with other synthetic oils that claim FORD WSS-M2C952-A1 specification .Always refer to the owner manual of the vehicle before use. |
Viscosity | |
Standards | ACEA C5, WSS-M2C952-A1 |
Approvals | |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208, EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | 2 |
UFI Code |
Share
