1
/
of
1
motul
SCRATCH REMOVER
SCRATCH REMOVER
Regular price
€4,85 EUR
Regular price
€7,34 EUR
Sale price
€4,85 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Description:
This prioduct removes fine scratches on all painted or varnished surfaces (plastics, paints, metals…) and leaves a shiny finish.
Quality:
Cream in tube
Application:
Removes scratches on paint and varnishWhite color
More information:
Yes
Description:
This prioduct removes fine scratches on all painted or varnished surfaces (plastics, paints, metals…) and leaves a shiny finish.
Quality:
Cream in tube
Application:
Removes scratches on paint and varnishWhite color
More information:
Material Number | 110168 |
External Material Group | 97107 |
Customs Tariff Code | 34053000 |
Country of Origin | FR |
Division | Additives & Workshop |
EAN (Each) | 3374650302010 |
EAN (Carton) | 3374650022512 |
Packaging | TUBE 0.100L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 0.1 |
Length (Each) | 0.17 |
Width (Each) | 0.055 |
Height (Each) | 0.04 |
Gross Weight (Each) | 0.147 |
Net Weight (Each) | 0.128 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 1.2 |
Length (Carton) | 0.148 |
Width (Carton) | 0.112 |
Height (Carton) | 0.178 |
Gross Weight (Carton) | 1,764 |
Net Weight (Carton) | 1,536 |
Recommendations | Clean the surfaces to be treated with MOTUL® Express Shine or MOTUL® Car Body Shampoo.Using an applicator, like the MOTUL® Car Body Microfibre, apply a small quantity of product on the area to be treated using a circular motion of varying intensity depending on the size of the stripe, until the stripe disappears.Adjust pressure intensity accordingly based on the scratches being treated.Allow to dry for few minutes, then buff and polish the surface with a clean microfiber towel using circular movements.Repeat the operation if necessary.Do not use in direct sunlight or on warm surfaces.Not intended for use on matte paints.Refer to the MSDS sheet and the information mentioned on the tube. |
Viscosity | |
Standards | |
Approvals | |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | X |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | 20 |
UFI Code |
Share
