FABRIC & UPHOLSTERY CLEAN
FABRIC & UPHOLSTERY CLEAN
Regular price
€9,66 EUR
Regular price
€14,63 EUR
Sale price
€9,66 EUR
Unit price
/
per
In stock:
Yes
Description:
Quality:
Spray with integrated brush
Application:
Automotive fabric, carpet and carpet cleaner
More information:
Yes
Description:
This product cleans and revives all car interior textiles, it removes all types of dirt and stains and leaves a pleasent scent.
Quality:
Spray with integrated brush
Application:
Automotive fabric, carpet and carpet cleaner
More information:
Material Number | 110141 |
External Material Group | 30260 |
Customs Tariff Code | 38140090 |
Country of Origin | FR |
Division | Additives & Workshop |
EAN (Each) | 3374650301907 |
EAN (Carton) | 3374650022307 |
Packaging | AEROSOL 0.500L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 0.5 |
Length (Each) | 0.25 |
Width (Each) | 0.08 |
Height (Each) | 0.07 |
Gross Weight (Each) | 0.59 |
Net Weight (Each) | 0.46 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 6.0 |
Length (Carton) | 0.275 |
Width (Carton) | 0.21 |
Height (Carton) | 0.22 |
Gross Weight (Carton) | 7.08 |
Net Weight (Carton) | 55,200,000,000,000,000 |
Recommendations | Remove any dust/fragments from the surface to be cleaned with a vacuum cleaner or a brush. |
Viscosity | |
Standards | |
Approvals | |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | 1950 |
ADR Class | 2 |
Packing Group | |
Signal Word | DANGER |
Hazard Pictogram | SGH02 |
Hazard Statement | H222, H229 |
Risk phrases | |
Transport Category | 2 |
Tunnel Restriction Code | D |
VOC | 17 |
UFI Code | 6XSP-K2XG-5009-THNR |