GDI CLEAN 12X0.300L EFS
GDI CLEAN 12X0.300L EFS
Regular price
€15,19 EUR
Regular price
€21,10 EUR
Sale price
€15,19 EUR
Unit price
/
per
In stock:
Yes
Quality:
For car engine with Direct Injection system
Application:
Gasoline Direct Injection cleanerAdditive to add to gasoline
More information:
Yes
Quality:
For car engine with Direct Injection system
Application:
Gasoline Direct Injection cleanerAdditive to add to gasoline
More information:
Material Number | 109995 |
External Material Group | 38157 |
Customs Tariff Code | 38119000 |
Country of Origin | DE |
Division | Additives & Workshop |
EAN (Each) | 3374650300467 |
EAN (Carton) | 3374650021515 |
Packaging | CAN 0.300L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 0.3 |
Length (Each) | 0.052 |
Width (Each) | 0.052 |
Height (Each) | 0.187 |
Gross Weight (Each) | 0 |
Net Weight (Each) | 0.2535 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 3.6 |
Length (Carton) | 0.235 |
Width (Carton) | 0.195 |
Height (Carton) | 0.202 |
Gross Weight (Carton) | 4.05 |
Net Weight (Carton) | 3,042 |
Recommendations | Directly pour one can of MOTUL GDI CLEAN in the tank before refueling, on a regular basis, depending on the type of use (shorten intervals in town/city conditions). The fuel injection system will be then completely cleaned, especially the valves, the injectors and the combustion chambers. A can of MOTUL GDI CLEAN is enough for tank capacity up to 70 liters. In case of bigger tank capacity, the recommended mixing ratio is 0.50% (200:1). Do not exceed the recommended proportion. If necessary, proceed to 2 successive treatments. Curative treatment: use the product pure by plugging directly on the fuel system with the adaptation kit.Refer to the MSDS sheet and the information mentioned on the product label. |
Viscosity | |
Standards | |
Approvals | |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | ATTENTION |
Hazard Pictogram | SGH07 |
Hazard Statement | H315, H319, H332, H335, H412 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | |
UFI Code | KXND-J3ND-W00D-KDF7 |