1
/
of
1
motul
SPECIFIC 17 5W-30
SPECIFIC 17 5W-30
Regular price
€13,33 EUR
Regular price
€22,23 EUR
Sale price
€13,33 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
Lubricant for RENAULT Gasoline & Diesel engines
More information:
Yes
Quality:
100% Synthetic
Application:
Lubricant for RENAULT Gasoline & Diesel engines
More information:
Material Number | 109840 |
External Material Group | 59632 |
Customs Tariff Code | 27101981 |
Country of Origin | FR |
Division | Auto |
EAN (Each) | 3374650298078 |
EAN (Carton) | 3374650019710 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.973 |
Net Weight (Each) | 0.848 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,676 |
Net Weight (Carton) | 10,176 |
Recommendations | Drain interval: refer to manufacturer’s recommendations and tune to your own use.Do not mix with non RN17 approved oils.Before use always refer to the vehicle owner’s manual. |
Viscosity | SAE J 300, 5W-30 |
Standards | ACEA C3 |
Approvals | RENAULT RN17 (covers RN0710 and RN0700) under n° RN17-19-12 |
Performance | MB 226.52 |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | 2 |
UFI Code |
Share
