1
/
of
1
motul
SPECIFIC 2312 0W30
SPECIFIC 2312 0W30
Regular price
€15,94 EUR
Regular price
€26,57 EUR
Sale price
€15,94 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
“Fuel Economy” lubricant - PSA Peugeot CitroënPSA Gasoline enginesPSA “BlueHDi” diesel engines With SCR and/or DPF
More information:
Yes
Quality:
100% Synthetic
Application:
“Fuel Economy” lubricant - PSA Peugeot CitroënPSA Gasoline enginesPSA “BlueHDi” diesel engines With SCR and/or DPF
More information:
Material Number | 106413 |
External Material Group | 59006 |
Customs Tariff Code | 27101981 |
Country of Origin | FR |
Division | Auto |
EAN (Each) | 3374650257860 |
EAN (Carton) | 3374650006963 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0 |
Net Weight (Each) | 0.84 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,664 |
Net Weight (Carton) | 10.08 |
Recommendations | Drain interval: refer to manufacturer’s recommendations and tune to your own use.Do not mix with non PSA B71 2312 compliant oils.When in doubt, always refer to the vehicle owner’s manual. |
Viscosity | SAE J 300, 0W-30 |
Standards | ACEA C2 |
Approvals | PSA Groupe PSA B71 2312 |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | X |
Hazard Pictogram | X |
Hazard Statement | EUH208, EUH208 |
Risk phrases | R52/53 |
Transport Category | |
Tunnel Restriction Code | |
VOC | 2 |
UFI Code |
Share
