1
/
of
1
motul
SPECIFIC 504 00 507 00 5W30
SPECIFIC 504 00 507 00 5W30
Regular price
€13,37 EUR
Regular price
€22,29 EUR
Sale price
€13,37 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
Quality:
100% Synthetic
Application:
VOLKSWAGEN Gasoline and diesel engine oilApproved VW 504 00 & 507 00
More information:
100% Synthetic
Application:
VOLKSWAGEN Gasoline and diesel engine oilApproved VW 504 00 & 507 00
More information:
Material Number | 106374 |
External Material Group | 59100 |
Customs Tariff Code | 27101981 |
Country of Origin | BE |
Division | Auto |
EAN (Each) | 3374650257693 |
EAN (Carton) | 3374650006789 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.973 |
Net Weight (Each) | 0.848 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,676 |
Net Weight (Carton) | 10,176 |
Recommendations | Drain interval: refer to manufacturers’ recommendations and tune to your own use.Do not mix with lubricants non VW 504 00 507 00 compliant.Before use always refer to the owner manual or handbook of the vehicle. |
Viscosity | SAE J 300, 5W-30 |
Standards | ACEA C3 |
Approvals | VW 504 00 507 00 |
Performance | |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | |
UFI Code |
Share
