1
/
of
1
motul
8100 X-POWER 10W-60
8100 X-POWER 10W-60
Regular price
€14,93 EUR
Regular price
€24,89 EUR
Sale price
€14,93 EUR
Taxes included.
Quantity
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
High Performance Gasoline Engine Oil
More information:
Yes
Quality:
100% Synthetic
Application:
High Performance Gasoline Engine Oil
More information:
Material Number | 106142 |
External Material Group | 17950 |
Customs Tariff Code | 34031980 |
Country of Origin | BE |
Division | Auto |
EAN (Each) | 3374650256535 |
EAN (Carton) | 3374650005980 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.976 |
Net Weight (Each) | 0.851 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,712 |
Net Weight (Carton) | 10,212 |
Recommendations | Drain interval: Refer to manufacturers’ recommendations and tune to your own use.MOTUL 8100 X-power 10W-60 can be mixed with synthetic or mineral oils.Can be used on Diesel engines requiring performances.Before use always refer to the owner manual or handbook of the vehicle. |
Viscosity | SAE J 300, 10W-60 |
Standards | ACEA A3/B4, API SERVICE SP |
Approvals | |
Performance | FIAT 9.55535-H3 |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | |
UFI Code |
Share
