1
/
of
1
motul
8100 ECO-CLEAN 0W30
8100 ECO-CLEAN 0W30
Regular price
€15,81 EUR
Regular price
€26,34 EUR
Sale price
€15,81 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
Fuel Economy Gasoline & Diesel lubricant
More information:
Yes
Quality:
100% Synthetic
Application:
Fuel Economy Gasoline & Diesel lubricant
More information:
Material Number | 102888 |
External Material Group | 17010 |
Customs Tariff Code | 27101981 |
Country of Origin | FR |
Division | Auto |
EAN (Each) | 3374650238388 |
EAN (Carton) | 3374650001289 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.969 |
Net Weight (Each) | 0.844 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,628 |
Net Weight (Carton) | 10,128 |
Recommendations | Drain interval: according to manufacturers’ recommendations and tune to your own use.Do not mix with lubricants not ACEA C2 compliant.Before use always refer to the owner manual or handbook of the vehicle. |
Viscosity | SAE J 300, 0W-30 |
Standards | ACEA C2, API SERVICE SP-RC, ILSAC GF-6A |
Approvals | BMW LL-12 FE, FORD WSS-M2C950-A |
Performance | CHRYSLER MS 13340, CHRYSLER MS 90047, FIAT 9.55535-DS1, FIAT 9.55535-GS1, MB 227.61, MB-Approval 229.61 |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | |
UFI Code |
Share
