1
/
of
1
motul
8100 X-CLEAN 5W40
8100 X-CLEAN 5W40
Regular price
€13,66 EUR
Regular price
€22,76 EUR
Sale price
€13,66 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
Quality:
100% Synthetic
Application:
Gasoline & Diesel lubricant
More information:
100% Synthetic
Application:
Gasoline & Diesel lubricant
More information:
Material Number | 102786 |
External Material Group | 17700 |
Customs Tariff Code | 27101981 |
Country of Origin | IT |
Division | Auto |
EAN (Each) | 3374650237930 |
EAN (Carton) | 3374650001135 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.976 |
Net Weight (Each) | 0.851 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,712 |
Net Weight (Carton) | 10,212 |
Recommendations | Drain interval: according to manufacturers’ recommendations and tuned to your own use.Do not mix with lubricants not ACEA C3 compliant.Before use always refer to the owner manual or handbook of the vehicle. |
Viscosity | SAE J 300, 5W-40 |
Standards | ACEA C3, API SERVICE SN |
Approvals | MB-Approval 229.51, RENAULT RN0710 - RN0700 (under N° RN0710-20-23 / under N° RN0700-20-28) |
Performance | BMW LL-04 (For model year up to End of 2018 only), CHRYSLER MS 12991, FIAT 9.55535-GH2, FIAT 9.55535-S2, FIAT 9.55535-T2, FORD WSS-M2C917-A, GENERAL MOTORS GM dexos2™ (replaces GM-LL-A-025 & B-025) , VW 505 00 505 01 |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | 2 |
UFI Code |
Share
