1
/
of
1
motul
8100 ECO-CLEAN+ 5W30
8100 ECO-CLEAN+ 5W30
Regular price
€14,07 EUR
Regular price
€23,45 EUR
Sale price
€14,07 EUR
Unit price
/
per
Tax included.
Couldn't load pickup availability
In stock:
Yes
Quality:
100% Synthetic
Application:
Gasoline & Diesel oil for Euro 4, 5 and 6 engines
More information:
Yes
Quality:
100% Synthetic
Application:
Gasoline & Diesel oil for Euro 4, 5 and 6 engines
More information:
Material Number | 101580 |
External Material Group | 17100 |
Customs Tariff Code | 27101981 |
Country of Origin | FR |
Division | Auto |
EAN (Each) | 3374650019529 |
EAN (Carton) | 3374650000664 |
Packaging | CAN 1L |
Base Quantity Unit | LITER |
Issuing Unit | CARTON |
Volumen (Each) | 1.0 |
Length (Each) | 0.115 |
Width (Each) | 0.063 |
Height (Each) | 0.205 |
Gross Weight (Each) | 0.971 |
Net Weight (Each) | 0.846 |
Individual Packs per Carton | 12.0 |
Volume (Carton) | 12.0 |
Length (Carton) | 0.348 |
Width (Carton) | 0.254 |
Height (Carton) | 0.209 |
Gross Weight (Carton) | 11,652 |
Net Weight (Carton) | 10,152 |
Recommendations | Drain interval: according to manufacturers’ recommendations and tune to your own use.Do not mix with non ACEA C1 compliant lubricants.Before use always refer to the owner manual of the vehicle. |
Viscosity | SAE J 300, 5W-30 |
Standards | ACEA C1 |
Approvals | FORD WSS-M2C934-B, JAGUAR STJLR.03.5005 |
Performance | JALOS JASO DL-1 |
Product Image | Product Image |
Safety Data Sheet URL | Safety Data Sheet URL |
Technical Data Sheet | Technical Data Sheet |
UN Number | |
ADR Class | X |
Packing Group | |
Signal Word | |
Hazard Pictogram | X |
Hazard Statement | EUH208 |
Risk phrases | |
Transport Category | |
Tunnel Restriction Code | |
VOC | 2 |
UFI Code |
Share
